What to eat, what to avoid, and why it matters for you and your baby.
| Nutrient | Daily Need | Why It Matters | Best Food Sources |
|---|---|---|---|
| Folic Acid / Folate | 600–800 mcg | Prevents neural tube defects (spina bifida) | Leafy greens, legumes, fortified cereals, prenatal vitamins |
| Iron | 27 mg | Prevents anemia; oxygen transport to baby | Lean red meat, spinach, white beans, fortified cereals |
| Calcium | 1,000 mg | Baby's bones and teeth; protects maternal bones | Dairy, fortified plant milk, sardines, tofu, kale |
| DHA (Omega-3) | 200–300 mg | Brain and eye development | Salmon, sardines, trout, DHA-enriched eggs, algae supplements |
| Vitamin D | 600 IU | Calcium absorption, immune function | Fatty fish, fortified milk, egg yolks, sunlight |
| Iodine | 220 mcg | Thyroid function; fetal brain development | Iodized salt, seafood, dairy, prenatal vitamins (check label) |
| Choline | 450 mg | Brain and spinal cord development; often low in prenatal vitamins | Eggs (especially yolk), chicken, fish, beans |
| Vitamin C | 85 mg | Immune function; triples iron absorption from plants | Bell peppers, citrus, strawberries, broccoli |
| Magnesium | 350–360 mg | Reduces leg cramps; blood pressure regulation | Nuts, seeds, whole grains, leafy greens, dark chocolate |
| Category | Fish / Seafood | Recommendation |
|---|---|---|
| Best choices | Salmon, sardines, trout, herring, anchovies, shrimp, canned light tuna, tilapia, catfish, cod | 2–3 servings/week |
| Good choices | Albacore (white) canned tuna, halibut, mahi-mahi, carp, snapper | 1 serving/week |
| Avoid completely | Shark, swordfish, king mackerel, tilefish (Gulf of Mexico), bigeye tuna | Do not eat during pregnancy |
| Raw fish | Sushi (raw fish), ceviche, oysters, clams, smoked seafood (unless in a cooked dish) | Avoid — risk of listeria and mercury |
ACOG recommends keeping caffeine under 200 mg/day during pregnancy.
No amount of alcohol is confirmed safe during pregnancy. Alcohol crosses the placenta and can cause fetal alcohol spectrum disorders (FASDs) — the leading preventable cause of intellectual disability and birth defects.
This includes wine, beer, cocktails, and kombucha with detectable alcohol.
| Pre-Pregnancy BMI | BMI Range | Recommended Total Gain | Rate (2nd/3rd Trimester) |
|---|---|---|---|
| Underweight | < 18.5 | 28–40 lbs | ~1 lb/week |
| Normal weight | 18.5–24.9 | 25–35 lbs | ~1 lb/week |
| Overweight | 25–29.9 | 15–25 lbs | ~0.6 lb/week |
| Obese (Class I–III) | ≥ 30 | 11–20 lbs | ~0.5 lb/week |
| Twins (normal BMI) | 18.5–24.9 | 37–54 lbs | ~1.5 lbs/week |
Most weight gain occurs in the second and third trimesters. First trimester: 1–4 lbs total is typical. Gaining within recommended ranges is associated with better outcomes for mother and baby.